Boys Under 15 Emberton Cup
Emberton Cup U15 2021-2022
SPONSORED BY REDROW HOMES
Holders: SANDBACH SCHOOL
THIS COMPETITION IS FOR YEAR 10 ONLY
Round One |
|||||
To Be Played By: | |||||
23rd October 2021 | |||||
1 | Sts. Peter & Paul won on pens | 4 | v | 4 | Queens Park |
2 | Bishop Bluecoat | ? | v | ? | Lymm won score not known |
3 | Helsby | 4 | v | 2 | Mosslands |
4 | Caldy | 2 | v | 1 | Whitby |
5 | Great Sankey W/O | / | v | / | Kings |
6 | Abbeygate W/O | / | v | / | Cardinal Newman |
7 | Knutsford | 1 | v | 6 | Wilmslow |
8 | St James | 2 | v | 1 | All Hallows |
9 | Eaton Bank | 5 | v | 0 | Brine Leas |
10 | Alsager | 1 | v | 0 | Hazel Grove |
11 | Sandbach | 1 | v | 3 | Hartford |
12 | Grange | 0 | v | 7 | Stockport School |
13 | Cheadle Hulme | 5 | v | 2 | Congleton |
14 | Upton | 6 | v | 0 | Woodchurch |
Round Two |
|||||
To Be Played By: | |||||
19th November 2021 | |||||
A | Lymm | 2 | v | 7 | Heber |
B | OBA | 0 | v | 7 | Caldy |
C | Sts Peter and Paul | 0 | v | 2 | Tarporley |
D | Abbeygate | 1 | v | 10 | EPCH |
E | Upton | 3 | v | 1 | Pensby |
F | Kings Leadership | 3 | v | 7 | Wade Deacon |
G | Neston | 5 | v | 0 | Helsby |
H | Bridgewater | 1 | v | 1 | Great Sankey won on pens |
I | Wilmslow | 3 | v | 0 | Cheadle Hulme |
J | Alsager | 1 | v | 2 | St Nicholas |
K | Cransley | 0 | v | 17 | Poynton |
L | Tytherington | 3 | v | 1 | Reddish Vale |
M | Shavington | 0 | v | 5 | Fallibroome |
N | Weaverham | 1 | v | 0 | Hartford |
O | Holmes Chapel | 2 | v | 3 | St James |
P | Eaton Bank | 4 | v | 4 | Stockport won on pens |
Round Three |
|||||
To Be Played By: | |||||
17th December 2021 | |||||
1 |
Wade Deacon | 1 | v | 4 | Neston |
2 |
Caldy | 3 | v | 0 | EPCH |
3 | Heber won on pens | 1 | v | 1 | Great Sankey |
4 |
Tarporley won on pens | 3 | v | 3 | Upton |
5 |
St James | 2 | v | 3 | St Nicholas |
6 | Wilmslow won on pens | 3 | v | 3 | Stockport |
7 |
Tytherington | 2 | v | 0 | Weaverham |
8 |
Poynton | 5 | v | 1 | Fallibroome |
Round Four |
Semi Final |
Final |
|||||
to be played by: | 19th February 2022 | 26th March 2022 | 28th April 2022 | ||||
QF1(W) | Heber | 7 | |||||
v | |||||||
Poynton | 3 | ||||||
SF1 | Neston | 7 | |||||
v | |||||||
Heber | 2 | ||||||
QF2(X) | St Nicholas | 0 | |||||
v | |||||||
Neston | 2 | 4 | NESTON | ||||
Final: | |||||||
v | |||||||
QF3(Y) | Caldy | 5 | 1 | WILMSLOW | |||
v | |||||||
Tytherington | 0 | ||||||
SF2 | Calday | 1 | |||||
v | |||||||
Wilmslow won on pens | 1 | ||||||
QF4(Z) | Wilmslow won on pens | 1 | |||||
v | |||||||
Tarporley | 1 |
Email your results to Derek Pearson delpearson13@yahoo.com
to keep this competition up to date on our Cheshire Schools Website
Results Must Be Telephoned or Emailed within 48 Hours of the Match Being Played
Derel Pearson Tel: 01928 712867(Home) Email: delpearson13@yahoo.com
N.B. Failure to meet limit dates may lead to elimination - see page 22. Any problems organising matches contact Derek Pearson a.s.a.p.
-
Both sides will be ejected if the result is not received within 48 hours of the limit date.
-
Extensions may be granted if permission is sought well before the limit date.
-
3a. Interschool games MUST be decided on the day.
-
3b. Inter-Association games must be decided on the day if there is no chance of meeting the limit date.