Under 14 Hefin Roberts Cup
Under 14 Individual Schools for
The Hefin Roberts Cup 2021-2022
Sponsored by: ROBERTS BAKERY
HOLDERS: WADE DEACON HIGH SCHOOL
THIS COMPETITION IS FOR YEAR 9 ONLY
Round One |
|||||
To Be Played By: | |||||
10th October 2021 | |||||
A | Whitby | 5 | v | 2 | Bishops Bluecoat |
B | Wade Deacon | 9 | v | 1 | Kings Leadership |
C | Heber | 3 | v | 0 | EPCH |
D | Knutsford | 1 | v | 6 | Sandbach |
E | Tytherington | 2 | v | 0 | Shavington |
F | Fallibroome | 3 | v | 1 | Leftwich |
Round Two |
|||||
To Be Played By: | |||||
19th November 2021 | |||||
1 | Heber | 0 | v | 6 | Neston |
2 | Whitby | 4 | v | 0 | Abbeygate |
3 | Christleton | 7 | v | 0 | Heath |
4 | OBA | 3 | v | 5 | Kings |
5 | Bridgewater | 5 | v | 0 | Blacon |
6 | Upton | 3 | v | 2 | Helsby |
7 | Cardinal Newman | 1 | v | 2 | Wade Deacon |
8 | Tarporley | 2 | v | 3 | Great Sankey |
9 | St Nicholas | 5 | v | 2 | Poynton |
10 | Grange | 4 | v | 3 | All Hallows |
11 | Congleton | 2 | v | 2 | Weaverham Won on Pens |
12 | Lymm W/O | / | v | / | St Thomas More |
13 | Alsager W/O | / | v | / | Cransley |
14 | Sandbach | 5 | v | 1 | Wilmslow |
15 | Eaton Bank | 5 | v | 3 | Fallibroome |
16 | Hartford | 1 | v | 9 | Tytherington |
Round Three |
|||||
To Be Played By: | |||||
17th December 2021 | |||||
A | Wade Deacon | ? | v | ? | Bridgewater won on pens |
B | Kings | 1 | v | 5 | Whitby |
C | Neston | 4 | v | 6 | Upton |
D | Great Sankey | 2 | v | 1 | Christleton |
E | St Nicholas | 1 | v | 6 | Lymm |
F | Tytherington won on pens | 2 | v | 2 | Grange |
G | Alsager | 5 | v | 0 | Eaton Bank |
H | Sandbach w/o | / | v | / | Weaverham |
Round 4 |
Semi Finals |
Final |
||||||
to be played by: | to be played by: | |||||||
19th Feb 2022 | ||||||||
W | Whitby | 2 | ||||||
v | ||||||||
Upton | 3 | |||||||
SF1 | Lymm | 5 | ||||||
v | ||||||||
Bridgewater | 0 | |||||||
X | Great Sankey | 0 | ||||||
v | ||||||||
Bridgewater | 6 | |||||||
Final | LYMM 3 | |||||||
v | ||||||||
TYTHERINGTON 2 | ||||||||
Y | Lymm | 4 | ||||||
v | ||||||||
Alsager | 0 | |||||||
SF2 | Upton | 1 | ||||||
v | ||||||||
Tytherington |
4 | |||||||
Z | Sandbach | 0 | ||||||
v | ||||||||
Tytherington | 1 | |||||||
Finalists - Please fill in the form on pg 78 and post or email to Mr J R Clarke Hon. Secretary
RESULTS MUST BE TELEPHONED OR EMAILED WITHIN 48 HOURS OF MATCH BEING PLAYED TO:
DEREK PEARSON telephone: 01928 712867 (home) email: delpearson13@yahoo.com
Any problems organising matches please contact Derek Pearson