Boys Under 16 Flood Cup
U16 Boys for the Flood Cup 2021-2022
SPONSORED BY REDROW HOMES
Holders: CHRISTLETON HIGH SCHOOL
THIS COMPETITION IS FOR YEAR 11 ONLY
Round One |
|||||
To Be Played By: | |||||
16th October 2021 | |||||
1 | Neston | 5 | v | 0 | Abbeygate |
2 | Great Sankey | 1 | v | 2 | Heath |
3 | Helsby | 8 | v | 0 | Blacon |
4 | Tarporley | 1 | v | 6 | Lymm |
5 | OBA | 3 | v | 2 | Cardinal Newman |
6 | Holmes Chapel | 13 | v | 1 | Cransley |
7 | Fallibroome | 0 | v | 3 | Knutsford |
8 | Brine Leas | 1 | v | 3 | Eaton Bank |
9 | Hartford | w/o | v | / | All Hallows |
10 | Kings Leadership | 2 | v | 3 | Sts Peter & Paul |
Round Two |
|||||
To Be Played By: | |||||
19th November 2021 | |||||
A | Heber | 0 | v | 9 | Neston |
B | Bridgewater | 4 | v | 0 | Wade Deacon |
C | EPCH | 3 | v | 0 | St Chads |
D | Sts Peter & Paul | 1 | v | 2 | Lymm |
E | Bishops Bluecoat | 0 | v | 5 | Whitby |
F | OBA | 4 | v | 2 | Christleton |
G | Kings | 2 | v | 4 | Helsby |
H | Upton | 3 | v | 2 | Heath |
I | Alsager | / | v | / | Leftwich W/O |
J | St Nicholas | 1 | v | 4 | Hartford |
K | Congleton | 5 | v | 4 | Weaverham |
L | Holmes Chapel | 9 | v | 1 | Grange |
M | St Thomas More | 1 | v | 9 | Wilmslow |
N | Shavington | 2 | v | 0 | Poynton |
O | Eaton Bank | 3 | v | 4 | Sandbach |
P | Tytherington | 1 | v | 6 | Knutsford |
Round Three |
|||||
To Be Played By: | |||||
17th December 2021 | |||||
1 | Upton | 9 | v | 1 | EPCH |
2 | Bridgewater | 12 | v | 2 | OBA |
3 | Lymm | 2 | v | 3 | Neston |
4 | Helsby | 5 | v | 0 | Whitby |
5 | Congleton | 0 | v | 4 | Shavington |
6 | Sandbach | 2 | v | 1 | Leftwich |
7 | Hartford | 0 | v | 2 | Knutsford |
8 | Wilmslow | 6 | v | 1 | Holmes Chapel |
Round 4 |
Semi Final |
Final |
|||||
To be played before: | 12th February 2022 | 19th March 2022 | Tues 29th March Middlewich | ||||
QF1(W) | |||||||
Upton won on pens | 3 | ||||||
v |
|||||||
Neston | 3 | SF1 | Shavington | 3 | |||
v | |||||||
Upton | 1 | ||||||
QF2(X) | Helsby | 3 | |||||
v | |||||||
Bridgewater | 4 |
SHAVINGTON 4 won on penalties |
|||||
Final | |||||||
v | |||||||
QF3(Y) | Shavington | 4 | SANDBACH 4 | ||||
v | |||||||
Knutsford | 1 | ||||||
SF2 | BRIDGEWATER | 1 | |||||
v | |||||||
Wilmslow | 1 | SANDBACH | 3 | ||||
QF4(Z) | v |
||||||
Sandbach | 2 |
Finalists - Please fill in the form on page 78 and post or email to Mr. J. Clark Hon. Secretary.
Note: All players competing in the Flood Cup must be 15 years of age on 1st September.
Note: See Competition Rules (page 28)
Email your results to Derek Pearson Email: delpearson13@yahoo.com
to keep this competition up to date on our Cheshire Schools Website (page 77).
Results Must Be Telephone or Emailed Within 48 Hours of Match Being Played
DEREK PEARSON Tel: 01928 712867 (Home) Email: delpearson13@yahoo.com
N.B. Failure to meet limit dates may result in elimination from the competition. Any problems organising matches contact Derek Pearson a.s.a.p.